Total: 76%
| Module | Coverage |
|---|---|
| mcd_emulator | 100% |
| mcd_emulator_binary | 72% |
| mcd_emulator_meta | 65% |
| mcd_emulator_text | 80% |
| mcd_tcp_connection | 68% |
| mcd_tcp_connection_sup | 100% |
| mcd_tcp_listener | 60% |
| mcd_tcp_sup | 100% |
| mcd_meta_flags | 94% |
| mcd_opcode | 89% |
| mcd_protocol | 95% |
| mcd_protocol_binary | 84% |
| mcd | 100% |
| mcd_app | 100% |
| mcd_client | 51% |
| mcd_config | 75% |
| mcd_protocol_meta | 96% |
| mcd_protocol_text | 95% |
| mcd_re | 88% |
| mcd_reaper | 72% |
| mcd_stat | 67% |
| mcd_statem | 50% |
| mcd_status | 89% |
| mcd_sup | 92% |
| mcd_telemetry | 42% |
| mcd_telemetry_logger | 0% |
| mcd_time | 0% |
| mcd_udp_sup | 100% |
| mcd_util | 28% |
Generated using _site/cover/ct, _site/cover/eunit and erlang.mk on 2023-11-24T16:44:53Z.