Total: 68%
| Module | Coverage |
|---|---|
| pgec_resp_emulator | 71% |
| pgec_statem | 43% |
| pgec_storage | 84% |
| pgec_storage_backfill | 0% |
| pgec_replica | 73% |
| pgec_replica_backfill | 0% |
| pgec_replica_common | 50% |
| pgec_replica_snapshot | 85% |
| pgec_kv | 93% |
| pgec_mcd_emulator | 43% |
| pgec_mcd_emulator_text | 76% |
| pgec_pg | 60% |
| pgec | 83% |
| pgec_app | 100% |
| pgec_config | 71% |
| pgec_h | 80% |
| pgec_sup | 100% |
| pgec_telemetry | 46% |
| pgec_telemetry_mcd_metrics | 0% |
| pgec_telemetry_metrics | 0% |
| pgec_storage_common | 89% |
| pgec_storage_sup | 100% |
| pgec_storage_sync | 50% |
| pgec_storage_truncate | 100% |
| pgec_telemetry_pgmp_metrics | 0% |
| pgec_telemetry_resp_metrics | 0% |
| pgec_util | 73% |
Generated using _site/cover/ct, _site/cover/eunit and erlang.mk on 2023-12-04T14:32:15Z.